February | 24 | Wednesday Night Clear, with a low around 27. Southeast wind 5 to 10 mph. |
February | 25 | Thursday Sunny, with a high near 49. Calm wind becoming west around 5 mph. |
February | 25 | Thursday Night Mostly clear, with a low around 31. East wind around 5 mph. |
February | 26 | Friday Sunny, with a high near 50. Calm wind becoming west northwest around 5 mph in the afternoon. |
February | 26 | Friday Night Clear, with a low around 29. North northeast wind around 5 mph. |
February | 27 | Saturday Sunny, with a high near 47. North wind around 5 mph. |
February | 27 | Saturday Night Mostly clear, with a low around 28. East northeast wind 5 to 10 mph, with gusts as high as 15 mph. |
February | 28 | Sunday Sunny, with a high near 50. East northeast wind around 5 mph becoming west southwest in the afternoon. Winds could gust as high as 15 mph. |
February | 28 | Sunday Night Clear, with a low around 32. East wind around 5 mph. |
March | 1 | Monday Sunny, with a high near 49. East wind around 5 mph becoming southwest in the afternoon. |
March | 1 | Monday Night A slight chance of rain and snow showers. Snow level 6300 feet lowering to 4100 feet after midnight . Partly cloudy, with a low around 28. East wind around 5 mph. Chance of precipitation is 20%. |
March | 2 | Tuesday A slight chance of rain and snow showers. Snow level rising to 5500 feet. Mostly sunny, with a high near 47. East northeast wind around 5 mph becoming west southwest in the afternoon. Chance of precipitation is 20%. |
March | 2 | Tuesday Night Partly cloudy, with a low around 30. East wind around 5 mph. |
March | 3 | Wednesday Mostly sunny, with a high near 48. East southeast wind around 5 mph becoming southwest in the afternoon. |
February | 24 | Wednesday Night Mostly clear, with a low around 5. Wind chill values as low as -10. Blustery, with a northeast wind 15 to 20 mph, with gusts as high as 25 mph. |
February | 25 | Thursday Sunny, with a high near 37. Northwest wind 5 to 10 mph becoming southwest in the morning. |
February | 25 | Thursday Night Mostly clear, with a low around 13. North wind around 10 mph, with gusts as high as 15 mph. |
February | 26 | Friday Sunny, with a high near 35. West northwest wind 5 to 10 mph. |
February | 26 | Friday Night Mostly clear, with a low around 10. West northwest wind around 10 mph. |
February | 27 | Saturday Sunny, with a high near 29. North wind 10 to 15 mph. |
February | 27 | Saturday Night Mostly clear, with a low around 7. North wind 10 to 15 mph, with gusts as high as 25 mph. |
February | 28 | Sunday Sunny, with a high near 32. North wind around 10 mph becoming west in the afternoon. Winds could gust as high as 20 mph. |
February | 28 | Sunday Night Mostly clear, with a low around 14. West southwest wind around 10 mph, with gusts as high as 15 mph. |
March | 1 | Monday Mostly sunny, with a high near 34. Southwest wind around 10 mph, with gusts as high as 15 mph. |
March | 1 | Monday Night A 20 percent chance of snow showers. Partly cloudy, with a low around 11. South southwest wind around 10 mph, with gusts as high as 15 mph. |
March | 2 | Tuesday A 30 percent chance of snow showers. Mostly sunny, with a high near 30. South wind around 10 mph becoming north in the afternoon. Winds could gust as high as 15 mph. |
March | 2 | Tuesday Night Partly cloudy, with a low around 13. Southwest wind around 10 mph, with gusts as high as 20 mph. |
March | 3 | Wednesday Mostly sunny, with a high near 34. Southwest wind around 10 mph, with gusts as high as 20 mph. |
Psalm 103:11-13
For as high as the heavens are above the earth, so great is his love for those who fear him; as far as the east is from the west, so far has he removed our transgressions from us. As a father has compassion on his children, so the LORD has compassion on those who fear him; for he knows how we are formed, he remembers that we are dust. As for man, his days are like grass, he flourishes like a flower of the field; the wind blows over it and it is gone, and its place remembers it no more.