February | 24 | Wednesday Night Snow, mainly after 10pm. The snow could be heavy at times. Low around 0. Wind chill values between -11 and -18. Windy, with a west southwest wind 10 to 20 mph increasing to 26 to 36 mph after midnight. Winds could gust as high as 49 mph. Chance of precipitation is 80%. Total nighttime snow accumulation of 8 to 12 inches possible. |
February | 25 | Thursday Snow. The snow could be heavy at times. Temperature falling to around 1 by 10am. Wind chill values between -19 and -27. Windy, with a west wind 40 to 49 mph, with gusts as high as 70 mph. Chance of precipitation is 100%. New snow accumulation of 23 to 29 inches possible. |
February | 25 | Thursday Night Snow. Low around 1. Wind chill values between -22 and -27. Windy, with a west wind 41 to 45 mph, with gusts as high as 65 mph. Chance of precipitation is 90%. New snow accumulation of 16 to 22 inches possible. |
February | 26 | Friday Snow before 10am, then snow showers, mainly after 10am. High near 8. Wind chill values between -20 and -25. Windy, with a west northwest wind 41 to 48 mph, with gusts as high as 70 mph. Chance of precipitation is 90%. New snow accumulation of 12 to 18 inches possible. |
February | 26 | Friday Night Snow showers likely, mainly before 10pm. Mostly cloudy, with a low around 1. Windy, with a west wind 30 to 33 mph, with gusts as high as 47 mph. Chance of precipitation is 70%. New snow accumulation of 5 to 9 inches possible. |
February | 27 | Saturday A 30 percent chance of snow showers, mainly before 10am. Partly sunny, with a high near 11. Breezy. New snow accumulation of less than a half inch possible. |
February | 27 | Saturday Night A 20 percent chance of snow. Mostly cloudy, with a low around 2. Breezy. |
February | 28 | Sunday A chance of snow. Partly sunny, with a high near 13. Breezy. |
February | 28 | Sunday Night A chance of snow. Mostly cloudy, with a low around 4. Breezy. |
March | 1 | Monday Snow likely, mainly between 10am and 4pm. Partly sunny, with a high near 13. Windy. |
March | 1 | Monday Night A chance of snow. Mostly cloudy, with a low around 1. Blustery. |
March | 2 | Tuesday A slight chance of snow. Partly sunny, with a high near 14. Blustery. |
March | 2 | Tuesday Night A chance of snow. Mostly cloudy, with a low around 4. Breezy. |
March | 3 | Wednesday A chance of snow. Partly sunny, with a high near 16. Breezy. |
North Side of Camp Muir to the Left